Fareham Heathens RFC | 25/01 | Petersfield 2's |
Fareham Heathens RFC 2's | 01/02 | Sandown & Shanklin 2s |
Tottonians 3s | 15/02 | Fareham Heathens RFC 2's |
Fordingbridge | 15/02 | Fareham Heathens RFC |
Fareham Heathens RFC | 36 - 10 | Petersfield 2's |
Fareham Heathens RFC 2's | 45 - 0 | Portsmouth RFC 3's |
Millbrook 2s | 68 - 5 | Fareham Heathens RFC 2's |
Fareham Heathens RFC | 7 - 36 | USP |
Fareham Heathens RFC 2's | 7 - 7 | New Milton RFC 2's |
U5 - U16 Training | Every Sunday, 10am | Cams Alder Recreation Centre, Fareham, PO17 1DJ |
U12 Training | Every Tuesday, 6:30PM - 8PM | Cams Alder Recreation Centre, Fareham, PO17 1DJ |
U13 to U16 Training | Every Wednesday, 7PM - 8:30PM | Cams Alder Recreation Centre, Fareham, PO17 1DJ |
Touch Rugby Training | Every Monday, 7PM - 8:30PM | Cams Alder Recreation Centre, Fareham, PO17 1DJ |
Colts (16 - 18 Years Old) Training | Every Thursday 7pm - 830pm | Cams Alders Recreation Centre, Fareham PO14 1DJ |
Seniors Training | Every Tuesday, 7PM - 8:30PM | Cams Alder Recreation Centre, Fareham, PO17 1DJ |
Seniors Training | Every Thursday, 7PM - 8:30PM | Cams Alder Recreation Centre, Fareham, PO17 1DJ |
View
View
View
View
View
View
View
View